Reviews for Performance of New Car Air Conditioners W/1234 Refridgerant
Nissan refrigerant filling quantities R134a an 1234yf.
A/C Nissan refrigerant filling quantities R134a an 1234yf.
Model | Year of manufacture | Freon | Filling quantities |
---|---|---|---|
Nissan 200SX (S14) | 1994 –2003 | R134a | 600-800 |
Nissan 300ZX (Z32) | 1994 –1995.09 | R134a | 550-650 |
Nissan 370Z (Z34) | 2009 – | R134a | 500 |
Nissan Almera (N15) LHD – Calsonic compressor | 1995 –2000 | R134a | 600-700 |
Nissan Almera (N15) LHD – Zexel compressor | 1995 –2000 | R134a | 600-700 |
Nissan Almera (N15) RHD – Calsonic compressor | 1995 –2000 | R134a | 450-550 |
Nissan Almera (N15) RHD – Zexel compressor | 1995 –2000 | R134a | 450-550 |
Nissan Almera (N16) | 2000.07 –2006 | R134a | 450-550 |
Nissan Almera Tino V10 | 2000.08 –2006 | R134a | 450-550 |
Nissan Cabstar (F23) | 1994.06 –2000 | R134a | 600-700 |
Nissan Cabstar (F24) 2,5D/ 3,0D | 2006 – | R134a | 300 |
Nissan Cabstar 3,0Di (TLO) | 2004 –2007 | R134a | 750 |
Nissan Evalia | 2011 – | R134a | 450 |
Nissan Evalia with air workout at the rear | 2011 – | R134a | 650 |
Nissan Interstar (X70) 1,9D/ ii,2nd/ 2,5D/ 3,0D | 2003 –2006 | R134a | 820-880 |
Nissan Interstar (X70) one,9D/ 2,2D/ 2,5D/ 3,0D 16-Seater, with air workout at the rear | 2003 –2006 | R134a | 1400 |
Nissan Interstar (X70) 1,9D/ ii,second/ 2,5D/ three,0D vii-Seater, with air conditioning at the rear | 2003 –2006 | R134a | 1300 |
Nissan Interstar (X70) ii,5DdCi | 2006 – | R134a | 750 |
Nissan Interstar (X70) 2,5DdCi 16-Sitzer with air conditioning at the rear | 2006 – | R134a | 1400 |
Nissan Interstar (X70) 2,5DdCi ix-Sitzer with air workout at the rear | 2006 – | R134a | 1300 |
Nissan Juke | 2010 – | R134a | 450 |
Nissan Kubistar (X76) one,2i/1,2i16V/ane,5D dCi/one,6i | 2003 –2008 | R134a | 640-680 |
Nissan Leaf | 2010 – | R134a | 400 |
Nissan Maxima QX (A32) | 1994 –2000 | R134a | 600-700 |
Nissan Maxima QX (A33) ii,0V6/three,0V6 | 2000.03 –2004 | R134a | 600-700 |
Nissan Micra (K11) | 1994.04 –2000 | R134a | 425-475 |
Nissan Micra (K11) | 2000 –2003 | R134a | 475-525 |
Nissan Micra (K12) ane,0i/one,2i/1,4i | 2003 – | R134a | 450-500 |
Nissan Micra (K12) 1,5dCi | 2003 – | R134a | 500-600 |
Nissan Micra (K12) 1,6i | 2005 – | R134a | 550 |
Nissan Micra (K13) ane,2i | 2010 – | R134a | 400 |
Nissan Micra C+C (K12) 1,4i | 2005 – | R134a | 500 |
Nissan Micra C+C (K12) 1,6i | 2005 – | R134a | 450 |
Nissan Murano (Z51) three,5i/two,5DdCi | 2008 – | R134a | 600 |
Nissan Murano 3,5i | 2005 –2008 | R134a | 525 |
Nissan Navara (D40) 2,5DdCi with air condition at the rear | 2005 – | R134a | 800 |
Nissan Navara (D40) two,5DdCi with automatic ac | 2005 – | R134a | 700 |
Nissan Navara (D40) 2,5DdCi with manuel air-conditioning | 2005 – | R134a | 1080 |
Nissan Note ane,4i | 2007 –2013.06 | R134a | 450-500 |
Nissan Note one,5DdCi | 2006 –2013.06 | R134a | 550 |
Nissan Note i,6i | 2006 –2013.06 | R134a | 475 |
Nissan NV200 (M20) one,5DdCi | 2010 – | R134a | 450 |
Nissan NV200 (M20) i,5DdCi with air condition at the rear | 2010 – | R134a | 650 |
Nissan NV200 (M20) 1,6i | 2010 – | R134a | 450 |
Nissan NV200 (M20) 1,6i with air condition at the rear | 2010 – | R134a | 650 |
Nissan NV400 | 2011 – | R134a | 580 |
Nissan Pathfinder (R51) 4,0i/2,5D dCi | 2004 – | R134a | 700 |
Nissan Pathfinder (R51) four,0i/two,5D dCi with air condition at the rear | 2004 – | R134a | 850 |
Nissan Patrol (Y61) 2,8D/3,0D | 1998 –2008 | R134a | 750-850 |
Nissan Patrol GR (Y60) | 1994.07 –1998 | R134a | 550-650 |
Nissan Pick-upward (D21) | 1992.03 –1998 | R134a | 750-850 |
Nissan Pick-up (D22) | 1998 –2002 | R134a | 500-600 |
Nissan Option-upwards/Navara (D22) 2,4i | 2002 –2007 | R134a | 600-700 |
Nissan Pick-up/Navara (D22) 2,5Di | 2002 –2007 | R134a | 550-650 |
Nissan Pixo | 2009 – | R134a | 375 |
Nissan Primastar (X83) i,9D dCi | 2002 –2006 | R134a | 700 |
Nissan Primastar 2,0i / 2,0D dCi / 2,5DdCi | 2006 – | R134a | 750 |
Nissan Primastar 2,0i / ii,0D dCi / 2,5DdCi with air condition at the rear | 2006 – | R134a | 1050 |
Nissan Primera (P10) | 1993.09 –1996 | R134a | 700-800 |
Nissan Primera (P11) | 1996 –1999 | R134a | 550-650 |
Nissan Primera (P12) | 2002.07 –2007 | R134a | 500 |
Nissan Primera (W10) – Calsonic compressor | 1993.09 –1996.05 | R134a | 550-650 |
Nissan Primera (W10) – Zexel compressor | 1993.09 –1996.05 | R134a | 550-650 |
Nissan Primera 1,6/ii,0 D Turbo (P11-144) | 1999 –2002 | R134a | 550-650 |
Nissan Primera ane,8/2,0 (P11-144) | 1999 –2002 | R134a | 550-650 |
Nissan Pulsar | 2014 – | R1234yf | 450 |
Nissan Qashqai (J11) | 2014 – | R1234yf | 500 |
Nissan Qashqai / Qashqai +2 | 2007 –2013.11 | R134a | 450 |
Nissan QX | 1994 –2000 | R134a | 650 |
Nissan Serena/Vanette Cargo LHD | 1996.07 –2003 | R134a | 575-675 |
Nissan Serena/Vanette Cargo LHD | 1992 –1996.06 | R134a | 625-725 |
Nissan Serena/Vanette Cargo LHD with air condition at the rear | 1996.07 –2003 | R134a | 625-725 |
Nissan Serena/Vanette Cargo LHD with air condition at the rear | 1992 –1996.06 | R134a | 675-775 |
Nissan Serena/Vanette Cargo RHD | 1996.07 –2003 | R134a | 550-650 |
Nissan Serena/Vanette Cargo RHD | 1992 –1996.06 | R134a | 600-700 |
Nissan Serena/Vanette Cargo RHD with air condition at the rear | 1996.07 –2003 | R134a | 675-775 |
Nissan Serena/Vanette Cargo RHD with air status at the rear | 1992 –1996.06 | R134a | 725-825 |
Nissan Sunny (N14/B13) | 1992.10 –1995 | R134a | 700-800 |
Nissan Sunny manor/van (Y10) | 1994.04 –1996 | R134a | 650-750 |
Nissan Sunny estate/van (Y10) | 1992.09 –1994.03 | R134a | 700-800 |
Nissan Terrano Ii (R20) | 1993 –2008 | R134a | 700-800 |
Nissan Tiida 1,5DdCi | 2007 – | R134a | 450 |
Nissan Tiida 1,6i/one,8i | 2007 – | R134a | 450 |
Nissan Urvan (E24) | 1994.07 –1996 | R134a | 900-m |
Nissan Urvan (E24) with air status at the rear | 1994.07 –1996 | R134a | 1150-1250 |
Nissan Vanette Cargo (C23H) 2,3D | 1996.07 –2001 | R134a | 600 |
Nissan Vanette Cargo (C23H) 2,3D with air status at the rear | 1996.07 –2001 | R134a | 700 |
Nissan X-Trail (T31) 2,0i/ two,5i/ 2,0DdCi | 2007 –2014 | R134a | 450 |
Nissan X-Trail (T32) one,half dozen DdCi | 2014 – | R1234yf | 500 |
Nissan Ten-Trail 2,0i/2,5i/two,2Di/ii,2DdCi | 2001 –2007 | R134a | 500 |
Air-conditioning Stations – https://bads.lt/en/kategorija/workshop-equipment/air-workout-stations/
*Disclaimer: Nosotros have compiled these charts with the highest level of accuracy, nonetheless we volition not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the data from these charts.
Virtually Author
author posts
lockhartbriat1944.blogspot.com
Source: https://bads.lt/en/nissan-refrigerant-filling-quantities-r134a-an-1234yf/
0 Response to "Reviews for Performance of New Car Air Conditioners W/1234 Refridgerant"
Post a Comment